<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I.ring web &#187; Completed projects</title>
	<atom:link href="http://iringweb.com/category/all-projects/completed-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://iringweb.com</link>
	<description>Irina Zaks portfolio and design notes</description>
	<lastBuildDate>Thu, 01 Mar 2012 19:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Theatre You</title>
		<link>http://iringweb.com/theatre-you/</link>
		<comments>http://iringweb.com/theatre-you/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed projects]]></category>

		<guid isPermaLink="false">http://iringweb.com/?p=479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://iringweb.com/wp-content/uploads/2012/01/Picture-3.png"><img class="alignnone size-medium wp-image-480" title="Picture 3" src="http://iringweb.com/wp-content/uploads/2012/01/Picture-3-260x179.png" alt="" width="260" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iringweb.com/theatre-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays, Open Source Lab</title>
		<link>http://iringweb.com/happy-holidays-open-source-lab/</link>
		<comments>http://iringweb.com/happy-holidays-open-source-lab/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed projects]]></category>

		<guid isPermaLink="false">http://iringweb.com/?p=472</guid>
		<description><![CDATA[Open Stanford Happy Holiday Season.psd]]></description>
			<content:encoded><![CDATA[<p><a href="http://iringweb.com/wp-content/uploads/2011/12/Open-Stanford-Happy-Holiday-Season.png"><img class="size-medium wp-image-473 alignnone" title="Open-Stanford-Happy-Holiday-Season" src="http://iringweb.com/wp-content/uploads/2011/12/Open-Stanford-Happy-Holiday-Season-260x150.png" alt="" width="260" height="150" /></a></p>
<p><a href="http://iringweb.com/wp-content/uploads/2011/12/Open-Stanford-Happy-Holiday-Season.psd_.zip">Open Stanford Happy Holiday Season.psd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iringweb.com/happy-holidays-open-source-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salon Elizabeth</title>
		<link>http://iringweb.com/salon-elizabeth/</link>
		<comments>http://iringweb.com/salon-elizabeth/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://iringweb.com/?p=459</guid>
		<description><![CDATA[Website for Day  Spa &#8211; The Art and Science of European Skin Care.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-464 alignnone" title="Picture 4" src="http://iringweb.com/wp-content/uploads/2011/05/Picture-4-260x201.png" alt="" width="260" height="201" /></p>
<p>Website for Day  Spa &#8211; The Art and Science of European Skin Care.</p>
]]></content:encoded>
			<wfw:commentRss>http://iringweb.com/salon-elizabeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Purple Onion Movie</title>
		<link>http://iringweb.com/the-purple-onion-movie/</link>
		<comments>http://iringweb.com/the-purple-onion-movie/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://iringweb.com/?p=457</guid>
		<description><![CDATA[The Purple Onion a website for a feature length movie in development, written, produced and directed by Mathew Szymanowski, starring Edwin Li. Based on iBlogPro Theme]]></description>
			<content:encoded><![CDATA[<p>The Purple Onion a website for a feature length movie in development, written,  produced and directed by Mathew Szymanowski, starring Edwin Li.</p>
<p>Based on iBlogPro Theme</p>
<p><img src="http://iringweb.com/wp-content/uploads/2011/05/Picture-5-260x192.png" alt="" title="Picture 5" width="260" height="192" class="aligncenter size-medium wp-image-466" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iringweb.com/the-purple-onion-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Re:Enlightenment Project</title>
		<link>http://iringweb.com/the-reenlightenment-project/</link>
		<comments>http://iringweb.com/the-reenlightenment-project/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://iringweb.com/?p=423</guid>
		<description><![CDATA[The Re:Enlightenment Project brings knowledge of the past to bear upon change in the present. Its initiatives constitute a research laboratory for the collaborative analysis, use, and invention of new—and newly remediated—instruments for knowing the world. The Project is itself such an instrument—an effort to change knowledge by changing associational practices. In a new collaboration, [...]]]></description>
			<content:encoded><![CDATA[<p>The Re:Enlightenment Project brings knowledge of the past to bear upon change in the present. Its initiatives constitute a research laboratory for the collaborative analysis, use, and invention of new—and newly remediated—instruments for knowing the world. The Project is itself such an instrument—an effort to change knowledge by changing associational practices. In a new collaboration, New York University and the New York Public Library have formed the nexus of a consortium of institutions that share a compelling interest in current transformations of knowledge. Libraries, museums, foundations, and corporations are, like universities, under increasing pressure not only to understand those changes but to participate actively in shaping them. The Project facilitates that activity by pursuing initiatives that connect investigators in New York City with each other and with colleagues at linked institutions—including Cambridge University and the University of California, Santa Barbara—across the globe.</p>
<div id="attachment_467" class="wp-caption alignleft" style="width: 270px"><a href="http://iringweb.com/wp-content/uploads/2009/09/Picture-8.png"><img class="size-medium wp-image-467" title="Picture 8" src="http://iringweb.com/wp-content/uploads/2009/09/Picture-8-260x179.png" alt="" width="260" height="179" /></a><p class="wp-caption-text">Front Page</p></div>
]]></content:encoded>
			<wfw:commentRss>http://iringweb.com/the-reenlightenment-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BalloonsTM</title>
		<link>http://iringweb.com/balloonstm/</link>
		<comments>http://iringweb.com/balloonstm/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://iringweb.com/?p=417</guid>
		<description><![CDATA[WP-based simple website for Balloons company portfolio Balloons can fill a large space or make cozy nooks; they can attract attention to your focal point, such as a stage, or serve as a background; they will highlight your colors and enhance your theme. The visual impact of balloons will add an elegance to your event [...]]]></description>
			<content:encoded><![CDATA[<p>WP-based simple website for Balloons company portfolio</p>
<p>Balloons can fill a large space or make cozy nooks; they can attract attention to your focal point, such as a stage, or serve as a background; they will highlight your colors and enhance your theme. The visual impact of balloons will add an elegance to your event that will take your breath away!</p>
<p><a href="http://iringweb.com/wp-content/uploads/2009/04/Picture-9.png"><img class="alignleft size-medium wp-image-468" title="Picture 9" src="http://iringweb.com/wp-content/uploads/2009/04/Picture-9-260x185.png" alt="" width="260" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iringweb.com/balloonstm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopold Leadership Program</title>
		<link>http://iringweb.com/leopold-leadership-program/</link>
		<comments>http://iringweb.com/leopold-leadership-program/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[portal]]></category>

		<guid isPermaLink="false">http://iringweb.com/?p=412</guid>
		<description><![CDATA[The Leopold Leadership Program at the Woods Institute for the Environment advances environmental decision-making by providing academic researchers with the skills and connections needed to be effective leaders and communicators. Website is developed in Drupal 6, includes Fellows Directory, Forum, custom editing blocks for Content managers and Fellows.]]></description>
			<content:encoded><![CDATA[<div id="attachment_415" class="wp-caption alignright" style="width: 270px"><a href="http://iringweb.com/wp-content/uploads/2009/04/fellows-page.jpg"><img class="size-medium wp-image-415" title="Fellow's Page" src="http://iringweb.com/wp-content/uploads/2009/04/fellows-page-260x195.jpg" alt="Fellow's Page" width="260" height="195" /></a><p class="wp-caption-text">Fellow&#39;s Page</p></div>
<p>The Leopold Leadership Program at the Woods Institute for the Environment advances environmental decision-making by providing academic researchers with the skills and connections needed to be effective leaders and communicators.</p>
<p>Website is developed in Drupal 6, includes Fellows Directory, Forum, custom editing blocks for Content managers and Fellows.</p>
<div id="attachment_413" class="wp-caption alignleft" style="width: 85px"><a href="http://iringweb.com/wp-content/uploads/2009/04/allp-fellows-directory.jpg"><img class="size-thumbnail wp-image-413" title="Fellows Directory with Filters" src="http://iringweb.com/wp-content/uploads/2009/04/allp-fellows-directory-75x75.jpg" alt="Fellows Directory with Filters" width="75" height="75" /></a><p class="wp-caption-text">Fellows Directory with Filters</p></div>
<div id="attachment_414" class="wp-caption alignleft" style="width: 85px"><a href="http://iringweb.com/wp-content/uploads/2009/04/static-page.jpg"><img class="size-thumbnail wp-image-414" title="Static Page" src="http://iringweb.com/wp-content/uploads/2009/04/static-page-75x75.jpg" alt="Static Page" width="75" height="75" /></a><p class="wp-caption-text">Static Page</p></div>
]]></content:encoded>
			<wfw:commentRss>http://iringweb.com/leopold-leadership-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Solitude</title>
		<link>http://iringweb.com/history-of-solitude/</link>
		<comments>http://iringweb.com/history-of-solitude/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://iringweb.com/?p=408</guid>
		<description><![CDATA[Prepared for the North American premiere  at the  San Francisco International Festival. Movie Synopsis: The ache of a relationship slowly disintegrating is honestly and vividly captured in this road movie with no clear destination. (Mathew Szymanowski, Poland 2008, 32 min)]]></description>
			<content:encoded><![CDATA[<p>Prepared for the North American premiere  at the  <a title="san francisco international film festival " href="http://fest09.sffs.org/films/film_details.php?id=31" target="_blank">San Francisco International Festival</a>.<br />
Movie Synopsis: The ache of a relationship slowly disintegrating is honestly and vividly captured in this road movie with no clear destination. (Mathew Szymanowski, Poland 2008, 32 min)</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Qka0E-FLcxw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/Qka0E-FLcxw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://iringweb.com/history-of-solitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Policy Program</title>
		<link>http://iringweb.com/public-policy-program-stanford/</link>
		<comments>http://iringweb.com/public-policy-program-stanford/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 00:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://iringweb.com/?p=409</guid>
		<description><![CDATA[&#160; Project management and theme adjustments for the launch of the site]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Project management and theme adjustments for the launch of the site</p>
<p><a href="http://iringweb.com/wp-content/uploads/2009/04/Picture-6.png"><img class="alignnone size-medium wp-image-476" title="Picture 6" src="http://iringweb.com/wp-content/uploads/2009/04/Picture-6-260x180.png" alt="" width="260" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iringweb.com/public-policy-program-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Outdoors</title>
		<link>http://iringweb.com/stanford-outdoors/</link>
		<comments>http://iringweb.com/stanford-outdoors/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://iringweb.com/?p=395</guid>
		<description><![CDATA[Hub website for Stanford Outdoors Student Groups]]></description>
			<content:encoded><![CDATA[<p>Hub website for Stanford Outdoors Student Groups</p>
<p><a href="http://iringweb.com/wp-content/uploads/2009/01/Picture-10.png"><img class="alignleft size-medium wp-image-469" title="Picture 10" src="http://iringweb.com/wp-content/uploads/2009/01/Picture-10-260x178.png" alt="" width="260" height="178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iringweb.com/stanford-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

